
Lithium-Manganese Cylindrical Battery
Characteristics:
*Stable high operating voltage: single cell rated at 3.0V;
*Wide operating temperature range: -40°C ~ +70°C;
*High specific energy density: the actual specific energy of the battery is up to 280Wh/kg;
*Long storage life, annual self-discharge rate less than 2% under normal temperature, high capacity, stable performance, stable discharge voltage, and no voltage hysteresis.
PRODUCT SPECIFICATION SHEET
( Click product model to download Datasheet )
Model |
Nominal Voltage(V)
|
Nominal Capacity (mAh) | Maximum Continuous Current (mA) | Maximum Pluse Current (mA) | Max Dimension (mm) | Working Temperature(℃) | Weight(g) |
CR123A | 3.0 | 1500 | 1500 | 3000 | Φ17.0*34.5 | -40~+70 | 16.0 |
CR123A | 3.0 | 1700 | 1500 | 3000 | Φ17.0*34.5 | -40~+70 | 16.0 |
CR2 | 3.0 | 900 | 1000 | 2000 | Φ15.6*27.0 | -40~+70 | 11.0 |
CR2 | 3.0 | 1000 | 1000 | 2000 | Φ15.6*27.0 | -40~+70 | 11.0 |
CR14250 | 3.0 | 800 | 800 | 1500 | Φ14.5*25.0 | -40~+70 | 9.0 |
CR17450 | 3.0 | 2400 | 1500 | 3000 | Φ17.0*45.0 | -40~+70 | 24.0 |
CR14505 | 3.0 | 1600 | 1500 | 2000 | Φ14.5*50.5 | -40~+70 | 17.0 |
CR-1/3N | 3.0 | 170 | 80 | 160 | Φ11.6*10.8 | -40~+70 | 3.0 |
CR-P2 | 3.0 | 1700 | 1500 | 3000 | Φ19.5*36.0*33.4 | -40~+70 | 38.0 |
The above indicators are the reference values of the company's standard products. If you need customization, please contact us.