
Lithium-Manganese Button Cells (CR-D Low-Temperature series)
Characteristics:
*Low-temperature resistance
Excellent performance in low-temperature environments;
*High voltage, high energy density
A 3V cell, about twice the voltage of a dry cell, with space-saving and lightweight.
* Excellent discharge stability
The stable voltage characteristics are performed even when discharging for a long period of time.
* Superior storage characteristics
Unique encapsulation technology achieves low self-discharge, annually less than 2%.
PRODUCT SPECIFICATION SHEET
( Click product model to download Datasheet )
| Model | Nominal Voltage(V) | Nominal Current (mA) | Nominal Capacity (mAh) | Maximum Continuous Current (mA) | Maximum Pluse Current (mA) | Max Dimension (mm) | Working Temperature(℃) | Weight(g) | 
| CR1216D | 3 | 0.1 | 25 | 2 | 5 | Φ12.5*1.6 | -55~+60 | 0.7 | 
| CR1220D | 3 | 0.1 | 38 | 2 | 5 | Φ12.5*2.0 | -55~+60 | 0.8 | 
| CR1225D | 3 | 0.1 | 50 | 2 | 5 | Φ12.5*2.5 | -55~+60 | 0.9 | 
| CR1616D | 3 | 0.1 | 50 | 3 | 8 | Φ16.0*1.6 | -55~+60 | 1.2 | 
| CR1620D | 3 | 0.1 | 70 | 3 | 8 | Φ16.0*2.0 | -55~+60 | 1.3 | 
| CR1632D | 3 | 0.2 | 120 | 3 | 8 | Φ16.0*3.2 | -55~+60 | 2.0 | 
| CR2016D | 3 | 0.1 | 80 | 5 | 15 | Φ20.0*1.6 | -55~+60 | 2.0 | 
| CR2025D | 3 | 0.2 | 150 | 5 | 15 | Φ20.0*2.5 | -55~+60 | 2.6 | 
| CR2032D | 3 | 0.2 | 220 | 5 | 15 | Φ20.0*3.2 | -55~+60 | 3.2 | 
| CR2320D | 3 | 0.2 | 130 | 6 | 20 | Φ23.0*2.0 | -55~+60 | 3.0 | 
| CR2325D | 3 | 0.2 | 190 | 6 | 20 | Φ23.0*2.5 | -55~+60 | 3.3 | 
| CR2330D | 3 | 0.2 | 260 | 6 | 20 | Φ23.0*3.0 | -55~+60 | 4.0 | 
| CR2335D | 3 | 0.2 | 300 | 6 | 20 | Φ23.0*3.5 | -55~+60 | 4.3 | 
| CR2354D | 3 | 0.4 | 520 | 6 | 20 | Φ23.0*5.4 | -55~+60 | 6.9 | 
| CR2430D | 3 | 0.2 | 270 | 7 | 25 | Φ24.5*3.0 | -55~+60 | 4.5 | 
| CR2450D | 3 | 0.4 | 600 | 7 | 25 | Φ24.5*5.0 | -55~+60 | 6.8 | 
| CR2477D | 3 | 0.6 | 1000 | 7 | 25 | Φ24.5*7.7 | -55~+60 | 10.5 | 
| CR3032D | 3 | 0.4 | 500 | 10 | 30 | Φ30.0*3.2 | -55~+60 | 6.8 | 
| CR3832D | 3 | 0.8 | 850 | 20 | 75 | Φ38.0*3.2 | -55~+60 | 11.0 | 
The above indicators are the reference values of the company's standard products. If you need customization, please contact us.
 
         
                         
                        

